Monosyth Personal Weather
Monosyth's Weather Station
Shoreline, WA | 47.7565 N | 122.3450 W Show on map
About This Station
41.9 F
Mar 24, 2026, 5:10 AM PDT
Showing stored year history collected from the station logger instead of just the latest Ambient Weather snapshot.
About This Station
Station details and newest raw payload values.
| Station | Monosyth's Weather Station |
|---|---|
| Location | Shoreline, WA |
| Coordinates | 47.7565, -122.3450 |
| MAC Address | F8:B3:B7:85:CF:0C |
| Last Station Report | Mar 24, 2026, 5:10 AM PDT |
| Local Refresh | Mar 24, 2026, 5:20 AM PDT |
| Loaded Observations | 696 |
| Loaded History | 2d 9h |
| Forecast Source | Unavailable on this fetch |
| Feed Status | Serving cached or persisted data |
Raw Snapshot
| baromabsin | 29.412 |
|---|---|
| baromrelin | 29.503 |
| battout | 1 |
| dailyrainin | 0.063 |
| date | 2026-03-24T12:10:00.000Z |
| dateutc | 1774354200000 |
| dewPoint | 40.84 |
| dewPointin | 42.6 |
| eventrainin | 0.063 |
| feelsLike | 41.9 |
| feelsLikein | 67.8 |
| hourlyrainin | 0.071 |
| humidity | 96 |
| humidityin | 40 |
| lastRain | 2026-03-24T12:10:00.000Z |
| maxdailygust | 3.36 |
| monthlyrainin | 1.791 |
| solarradiation | 0 |
| tempf | 41.9 |
| tempinf | 67.8 |
| timestamp | Mar 24, 2026, 5:10 AM PDT |
| totalrainin | 1.791 |
| uv | 0 |
| weeklyrainin | 0.063 |
Almanac
Sun and moon timing for the station area.
Sun
| Start civil twilight | 6:34:24 AM |
|---|---|
| Sunrise | 7:05:19 AM |
| Transit | 1:16:52 PM |
| Sunset | 7:28:24 PM |
| End civil twilight | 7:59:19 PM |
| Azimuth | 66.9° |
| Altitude | -17.9° |
Moon
| Rise | 9:45:14 AM |
|---|---|
| Transit | 5:30:00 PM |
| Set | 2:13:14 AM |
| Azimuth | 351.2° |
| Altitude | -13.5° |
| Phase | Waxing crescent (35% full) |
| Full moon | 04/01/2026, 2:50:32 PM |
| New moon | 04/17/2026, 4:35:32 AM |
Forecast Outlook
Hourly outlook.
NOAA did not return an hourly forecast for this fetch, so the live station data on this page is the most reliable read for now.