Monosyth Personal Weather
Monosyth's Weather Station
Shoreline, WA | 47.7565 N | 122.3450 W Show on map
About This Station
41.9 F
Mar 24, 2026, 4:55 AM PDT
Showing stored month history collected from the station logger instead of just the latest Ambient Weather snapshot.
About This Station
Station details and newest raw payload values.
| Station | Monosyth's Weather Station |
|---|---|
| Location | Shoreline, WA |
| Coordinates | 47.7565, -122.3450 |
| MAC Address | F8:B3:B7:85:CF:0C |
| Last Station Report | Mar 24, 2026, 4:55 AM PDT |
| Local Refresh | Mar 24, 2026, 5:03 AM PDT |
| Loaded Observations | 693 |
| Loaded History | 2d 9h |
| Forecast Source | Unavailable on this fetch |
| Feed Status | Serving cached or persisted data |
Raw Snapshot
| baromabsin | 29.427 |
|---|---|
| baromrelin | 29.518 |
| battout | 1 |
| dailyrainin | 0.051 |
| date | 2026-03-24T11:55:00.000Z |
| dateutc | 1774353300000 |
| dewPoint | 40.57 |
| dewPointin | 43.1 |
| eventrainin | 0.051 |
| feelsLike | 41.9 |
| feelsLikein | 66.8 |
| hourlyrainin | 0.047 |
| humidity | 95 |
| humidityin | 40 |
| lastRain | 2026-03-24T11:55:00.000Z |
| maxdailygust | 3.36 |
| monthlyrainin | 1.78 |
| solarradiation | 0 |
| tempf | 41.9 |
| tempinf | 68.4 |
| timestamp | Mar 24, 2026, 4:55 AM PDT |
| totalrainin | 1.78 |
| uv | 0 |
| weeklyrainin | 0.051 |
Almanac
Sun and moon timing for the station area.
Sun
| Start civil twilight | 6:34:24 AM |
|---|---|
| Sunrise | 7:05:19 AM |
| Transit | 1:16:52 PM |
| Sunset | 7:28:24 PM |
| End civil twilight | 7:59:19 PM |
| Azimuth | 63.3° |
| Altitude | -20.5° |
Moon
| Rise | 9:45:14 AM |
|---|---|
| Transit | 5:30:00 PM |
| Set | 2:13:14 AM |
| Azimuth | 347.5° |
| Altitude | -13.0° |
| Phase | Waxing crescent (35% full) |
| Full moon | 04/01/2026, 2:48:13 PM |
| New moon | 04/17/2026, 4:33:13 AM |
Forecast Outlook
Hourly outlook.
NOAA did not return an hourly forecast for this fetch, so the live station data on this page is the most reliable read for now.