Monosyth Personal Weather
Monosyth's Weather Station
Shoreline, WA | 47.7565 N | 122.3450 W Show on map
Monthly Weather History
42.3 F
Mar 24, 2026, 3:45 AM PDT
Showing stored month history collected from the station logger instead of just the latest Ambient Weather snapshot.
This Month
Highs, lows, and peaks across the stored monthly view.
| Reading | Value | Time |
|---|---|---|
| High Temperature | 50.2 F | 1:45 PM |
| Low Temperature | 32.9 F | 7:15 AM |
| High Dewpoint | 40.1 F | 3:45 AM |
| Low Dewpoint | 29.8 F | 5:40 PM |
| High Humidity | 93 % | 7:30 AM |
| Low Humidity | 50 % | 5:25 PM |
| High Barometer | 30.026 inHg | 9:50 AM |
| Low Barometer | 29.56 inHg | 3:45 AM |
| Rain | 0.01 in | 3:45 AM |
| High Rain Rate | 0.07 in/h | 3:45 AM |
| High Wind | 4 mph | 5:20 PM |
| Average Wind | 0.4 mph | 679 samples |
| Peak Gust | 5.8 mph | 5:20 PM |
| High UV | 6 | 1:40 PM |
| High Radiation | 645 W/m2 | 1:45 PM |
Recent Range
Active window summary.
| Reading | Value | Time |
|---|---|---|
| Loaded Window | Mar 21, 7:15 PM to Mar 24, 3:45 AM | 2d 8h |
| Observations Loaded | 679 | Most recent local history |
| Temperature Range | 32.9 F to 50.2 F | 7:15 AM / 1:45 PM |
| Humidity Range | 50 % to 93 % | 5:25 PM / 7:30 AM |
| Pressure Range | 29.56 inHg to 30.026 inHg | 3:45 AM / 9:50 AM |
| Peak Gust | 5.8 mph | 5:20 PM |
| Average Wind | 0.4 mph | 679 samples |
| Rain So Far | 0.01 in | 3:45 AM |
| High UV | 6 | 1:40 PM |
| High Solar | 645 W/m2 | 1:45 PM |
Temperature Trend
-0.1 F
3-hour change.
Pressure Trend
-0.029 inHg
3-hour barometer swing.
Wind Window
0.4 mph avg / 5.8 mph gust
Average and strongest gust.
Moisture Snapshot
92 % RH / 0.01 in rain
Humidity, rainfall, UV, solar.
Warmest
50.2 F
Reached 1:45 PM
Coolest
32.9 F
Reached 7:15 AM
Strongest Gust
5.8 mph
Observed 5:20 PM
Highest UV
6
Observed 1:40 PM
Highest Pressure
30.026 inHg
Observed 9:50 AM