Monosyth Personal Weather
Monosyth's Weather Station
Shoreline, WA | 47.7565 N | 122.3450 W Show on map
Current Weather Conditions
42.8 F
Mar 24, 2026, 2:31 AM PDT
Current Conditions
Latest station reading from the current live view.
| Outside Temperature | 42.8 F |
|---|---|
| Dewpoint | 37.7 F |
| Humidity | 82 % |
| Barometer | 29.574 inHg |
| Barometer Trend (3 Hours) | -0.006 inHg |
| Wind | 0 mph NE (34 degrees) |
| Wind Gust | 0 mph NE (34 degrees) |
| Rain Rate | 0 in/h |
| Daily Rain | 0 in |
| UV Index | 0 |
| Solar Radiation | 0 W/m2 |
Almanac
Sun and moon timing for the station area.
Sun
| Start civil twilight | 6:34:24 AM |
|---|---|
| Sunrise | 7:05:19 AM |
| Transit | 1:16:52 PM |
| Sunset | 7:28:24 PM |
| End civil twilight | 7:59:19 PM |
| Azimuth | 24.4° |
| Altitude | -38.2° |
Moon
| Rise | 9:45:14 AM |
|---|---|
| Transit | 5:30:00 PM |
| Set | 2:13:14 AM |
| Azimuth | 317.2° |
| Altitude | -1.9° |
| Phase | Waxing crescent (34% full) |
| Full moon | 04/01/2026, 2:46:59 PM |
| New moon | 04/17/2026, 4:31:59 AM |
Since Midnight
Today's highs, lows, and peaks from the loaded station observations.
| Reading | Value | Time |
|---|---|---|
| High Temperature | 42.8 F | 2:25 AM |
| Low Temperature | 42.1 F | 12:05 AM |
| High Dewpoint | 38.1 F | 2:05 AM |
| Low Dewpoint | 36.7 F | 12:36 AM |
| High Humidity | 84 % | 2:00 AM |
| Low Humidity | 80 % | 12:36 AM |
| High Barometer | 29.601 inHg | 1:30 AM |
| Low Barometer | 29.568 inHg | 2:20 AM |
| Rain | 0 in | 2:30 AM |
| High Rain Rate | 0 in/h | 12:00 AM |
| High Wind | 0.2 mph | 1:55 AM |
| Average Wind | 0 mph | 31 samples |
| Peak Gust | 0 mph | 12:00 AM |
| High UV | 0 | 12:00 AM |
| High Radiation | 0 W/m2 | 12:05 AM |
Recent Range
Active window summary.
| Reading | Value | Time |
|---|---|---|
| Loaded Window | Mar 22, 7:35 PM to Mar 24, 2:30 AM | 1d 6h |
| Observations Loaded | 372 | Most recent local history |
| Temperature Range | 32.9 F to 49.8 F | 7:15 AM / 2:05 PM |
| Humidity Range | 57 % to 93 % | 2:05 PM / 7:30 AM |
| Pressure Range | 29.568 inHg to 29.881 inHg | 2:20 AM / 7:45 PM |
| Peak Gust | 4.5 mph | 12:45 PM |
| Average Wind | 0.4 mph | 372 samples |
| Rain So Far | 0 in | 2:30 AM |
| High UV | 3 | 12:45 PM |
| High Solar | 407 W/m2 | 12:55 PM |