Monosyth Personal Weather
Monosyth's Weather Station
Shoreline, WA | 47.7565 N | 122.3450 W Show on map
Regional Radar
42.3 F
Mar 24, 2026, 3:54 AM PDT
Radar
Regional radar centered on the station area.
Forecast Outlook
Hourly outlook.
| Period | Temp | Conditions | Wind |
|---|---|---|---|
| Mar 24, 3:00 AM | 45 F | Chance Light Rain | 3 mph SE |
| Mar 24, 4:00 AM | 44 F | Light Rain Likely | 5 mph SE |
| Mar 24, 5:00 AM | 45 F | Rain | 5 mph SSE |
| Mar 24, 6:00 AM | 44 F | Rain | 6 mph SSE |
| Mar 24, 7:00 AM | 44 F | Rain | 7 mph SSE |
| Mar 24, 8:00 AM | 45 F | Rain | 7 mph SE |
| Mar 24, 9:00 AM | 45 F | Rain | 8 mph SSE |
| Mar 24, 10:00 AM | 46 F | Rain | 9 mph S |
Almanac
Sun and moon timing for the station area.
Sun
| Start civil twilight | 6:34:24 AM |
|---|---|
| Sunrise | 7:05:19 AM |
| Transit | 1:16:52 PM |
| Sunset | 7:28:24 PM |
| End civil twilight | 7:59:19 PM |
| Azimuth | 47.3° |
| Altitude | -30.1° |
Moon
| Rise | 9:45:14 AM |
|---|---|
| Transit | 5:30:00 PM |
| Set | 2:13:14 AM |
| Azimuth | 333.0° |
| Altitude | -9.4° |
| Phase | Waxing crescent (34% full) |
| Full moon | 04/01/2026, 2:39:10 PM |
| New moon | 04/17/2026, 4:39:10 AM |